SONOFF

Sensibo
Retailer listing · 1 offer collected
Listed equipment price
In stock when checkedView retailer offer Price observation: 2026-11-07 · USDSHOP THE SAME EQUIPMENT
One exact price collected
1 retailer · 1 offer collected. Prices exclude shipping, tax, and installation. Compare the stock, condition, and date for each offer.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| SensiboStore policies & support | $79.00Single item | In stock when checkedNew | Source date 2026-11-07 | View offer |
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Device function | Air-quality monitor | Manufacturer documentationReviewed 2026-11-07 |
| Device communication protocols | Wi-Fi / Bluetooth Low Energy | Manufacturer documentationReviewed 2026-11-07 |
| Wireless band | 2.4 GHz | Manufacturer documentationReviewed 2026-11-07 |
| Documented platform integrations | Amazon Alexa / Google Home / SmartThings | Manufacturer documentationReviewed 2026-11-07 |
| Device power source | 5 V DC micro USB adapter | Manufacturer documentationReviewed 2026-11-07 |
| Device input voltage (V) | 5Device DC input; the separate AC adapter input is not a switched-load rating. | Manufacturer documentationReviewed 2026-11-07 |
| Temperature sensor | Yes | Manufacturer documentationReviewed 2026-11-07 |
| Humidity sensor | Yes | Manufacturer documentationReviewed 2026-11-07 |
| Air-quality sensing method | PM2.5, TVOC, CO2 equivalent and ethanol equivalentTechnical sensor list specifies CO2 Equivalent and EtOH Equivalent. These estimated values are not represented as a directly measured NDIR CO2 concentration or a medical measurement. | Manufacturer documentationReviewed 2026-11-07 |
| Minimum device operating temperature (°C) | 0 | Manufacturer documentationReviewed 2026-11-07 |
| Maximum device operating temperature (°C) | 55 | Manufacturer documentationReviewed 2026-11-07 |
| Minimum humidity measurement (% RH) | 5 | Manufacturer documentationReviewed 2026-11-07 |
| Maximum humidity measurement (% RH) | 95 | Manufacturer documentationReviewed 2026-11-07 |
| Temperature measurement accuracy (°C) | 0.5 | Manufacturer documentationReviewed 2026-11-07 |
| Humidity measurement accuracy (% RH) | 5 | Manufacturer documentationReviewed 2026-11-07 |
| Stated compatible equipment | Sensibo Pure (PureBoost integration) / Sensibo AC controllers (PureBoost integration)Integration conditions apply; this is not an HVAC controller or a physical electricity meter. | Manufacturer documentationReviewed 2026-11-07 |
KEEP EXPLORING
SONOFF
SONOFF
SONOFF
SONOFF