SONOFF

Sensibo
Retailer listing · 1 offer collected
Listed equipment price · lowest price out of stock
Out of stock when checkedView retailer offer Price observation: 2026-11-07 · USDSHOP THE SAME EQUIPMENT
One exact price collected
1 retailer · 1 offer collected. Prices exclude shipping, tax, and installation. Compare the stock, condition, and date for each offer.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| SensiboStore policies & support | $129.00Single item | Out of stock when checkedNew | Source date 2026-11-07 | View offer |
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Device function | Smart air purifier | Manufacturer documentationReviewed 2026-11-07 |
| Device communication protocols | Wi-Fi / Bluetooth Low Energy | Manufacturer documentationReviewed 2026-11-07 |
| Wireless band | 2.4 GHz | Manufacturer documentationReviewed 2026-11-07 |
| Documented platform integrations | Google Home / Amazon Alexa | Manufacturer documentationReviewed 2026-11-07 |
| Device power source | 24 V DC power adapter | Manufacturer documentationReviewed 2026-11-07 |
| Device input voltage (V) | 24Device DC supply; adapter takes100–240V AC50/60Hz as stated on the store page. | Manufacturer documentationReviewed 2026-11-07 |
| Air-quality sensing method | PM2.5 particle detection | Manufacturer documentationReviewed 2026-11-07 |
| Air filter type | Pre-filter / HEPA filter / Activated-carbon filter | Manufacturer documentationReviewed 2026-11-07 |
| Clean air delivery rate (CFM) | 130 | Manufacturer documentationReviewed 2026-11-07 |
| Standard room coverage (ft²) | 173Manufacturer technical specification:16m²/173ft²; larger294ft² coverage is conditional on PureBoost. | Manufacturer documentationReviewed 2026-11-07 |
| Room coverage with boost mode (ft²) | 294Conditional PureBoost coverage; not silently substituted for standard room coverage. | Manufacturer documentationReviewed 2026-11-07 |
| Maximum stated device power (W) | 24Maximum device consumption, not controlled load or heater output. | Manufacturer documentationReviewed 2026-11-07 |
| Minimum stated sound level (dBA) | 24 | Manufacturer documentationReviewed 2026-11-07 |
| Maximum stated sound level (dBA) | 54 | Manufacturer documentationReviewed 2026-11-07 |
| Stated compatible equipment | Sensibo Elements (PureBoost integration) | Manufacturer documentationReviewed 2026-11-07 |
| Filter replacement / maintenance | Manufacturer recommends replacement around every6months depending on usageReplacement filters are a recurring consumable cost; no subscription fee or every-feature-free assertion is inferred. | Manufacturer documentationReviewed 2026-11-07 |
KEEP EXPLORING
SONOFF
SONOFF
SONOFF
SONOFF