SONOFF

Sensibo
Retailer listing · 1 offer collected
Listed equipment price
In stock when checkedView retailer offer Price observation: 2026-11-07 · USDSHOP THE SAME EQUIPMENT
One exact price collected
1 retailer · 1 offer collected. Prices exclude shipping, tax, and installation. Compare the stock, condition, and date for each offer.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| SensiboStore policies & support | $89.00Single item | In stock when checkedNew | Source date 2026-11-07 | View offer |
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Device function | HVAC infrared controller | Manufacturer documentationReviewed 2026-11-07 |
| Device communication protocols | Wi-Fi 2.4 GHz / Infrared | Manufacturer documentationReviewed 2026-11-07 |
| Documented platform integrations | Amazon Alexa / Google Home / Apple Siri Shortcuts / Home AssistantNative integrations vary by platform. Home Assistant uses the Sensibo cloud API; it is not proof of offline/local control. | Manufacturer documentationReviewed 2026-11-07 |
| Infrared equipment control | YesRequires a compatible AC/heat pump with a working infrared remote, plus line of sight; not a universal wired thermostat replacement. | Manufacturer documentationReviewed 2026-11-07 |
| Stated compatible equipment | AC / heat pump with compatible infrared remote | Manufacturer documentationReviewed 2026-11-07 |
| Device power source | 5 V DC micro USB power adapter | Manufacturer documentationReviewed 2026-11-07 |
| Device input voltage (V) | 5DC device input; separate AC adapter input is110–240V, not a switched-load rating. | Manufacturer documentationReviewed 2026-11-07 |
| Temperature sensor | Yes | Manufacturer documentationReviewed 2026-11-07 |
| Humidity sensor | Yes | Manufacturer documentationReviewed 2026-11-07 |
| Subscription required for basic functions | NoNo subscription required for basic mobile control, schedules and Climate React. Optional paid features are separate. | Manufacturer documentationReviewed 2026-11-07 |
| Paid feature conditions | Optional Energy Saver Plan: advertised $3/month billed annually for the home; advanced statistics, Health Check, Anti-Mold, Auto-Off, PureBoost and other advanced functions are gated. Basic controls remain free. | Manufacturer documentationReviewed 2026-11-07 |
| Cloud integration support | YesOfficial Home Assistant integration is Cloud Polling and requires internet access to the Sensibo API. This statement is scoped to that integration. | Official integration documentationReviewed 2026-11-07 |
| Home Assistant connection method | Cloud polling | Official integration documentationReviewed 2026-11-07 |
| Energy measurement method | Software energy statistics; physical electricity metering not verifiedThe statistics dashboard is not evidence of a hardware wattmeter or circuit-level CT measurement. | Manufacturer documentationReviewed 2026-11-07 |
| Minimum sensor measurement temperature (°C) | 0Sensor measurement range only; not a specified device operating-temperature limit. | Manufacturer documentationReviewed 2026-11-07 |
| Maximum sensor measurement temperature (°C) | 55 | Manufacturer documentationReviewed 2026-11-07 |
| Humidity measurement range | 5–95% RHSensor measurement range as stated by manufacturer support. | Manufacturer documentationReviewed 2026-11-07 |
KEEP EXPLORING
SONOFF
SONOFF
SONOFF
SONOFF