SONOFF

SwitchBot
Retailer listing · 1 offer collected
Listed equipment price
In stock when checkedView retailer offer Price observation: 2026-11-07 · USDSHOP THE SAME EQUIPMENT
One exact price collected
1 retailer · 1 offer collected. Prices exclude shipping, tax, and installation. Compare the stock, condition, and date for each offer.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| SwitchBot USStore policies & support | $69.99Single item | In stock when checkedNew | Source date 2026-11-07 | View offer |
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Device function | Automation hub / IR controller | Manufacturer documentationReviewed 2026-11-07 |
| Device communication protocols | Wi-Fi / Bluetooth / Infrared / Matter | Manufacturer documentationReviewed 2026-11-07 |
| Documented platform integrations | Apple Home / Alexa / Google Home | Manufacturer documentationReviewed 2026-11-07 |
| Separate gateway hub required for basic functions | NoHub2 itself bridges compatible SwitchBot devices. Adding it to a Matter ecosystem requires a separate compatible Matter controller such as HomePod mini or Google Nest. This is not a Zigbee coordinator. | Manufacturer documentationReviewed 2026-11-07 |
| Temperature sensor | Yes | Manufacturer documentationReviewed 2026-11-07 |
| Humidity sensor | Yes | Manufacturer documentationReviewed 2026-11-07 |
| Infrared equipment control | YesIR matching/learning for supported remotes. Compatible air conditioners and other IR appliances only; not a universal replacement for wired HVAC thermostats. | Manufacturer documentationReviewed 2026-11-07 |
| Wireless band | 2.4 GHz | Manufacturer documentationReviewed 2026-11-07 |
| Device power source | USB-C DC power | Manufacturer documentationReviewed 2026-11-07 |
| Matter device / bridge role | Bridge | Manufacturer documentationReviewed 2026-11-07 |
| Home Assistant support and conditions | YesHome Assistant lists Hub2 (WoHub2), currently sensor-data retrieval only in Bluetooth integration; other Matter/cloud pathways have different capabilities. | Official integration documentationReviewed 2026-11-07 |
KEEP EXPLORING
SONOFF
SONOFF
SONOFF
SONOFF