Solarever

Solarever
Reviewed model match · retailer offers below
Per panel · $0.348/W · min. 36
Stock and observation dates shown belowCompare 2 retailers Dated retailer observations below · USDSHOP THE SAME EQUIPMENT
$42.40 difference across priced offers per panel
2 retailers · 4 offers collected. Prices exclude shipping, tax, and installation. Panel quantities and minimum orders differ; the unit-price range is per panel.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| A1 SolarStoreStore policies & support Lowest observed | $156.60Per panel · minimum 36 panels · $5,637.60 minimum order · $156.60/panel | Limited stock when checkedNew | Source date 2026-11-04 | View offer |
| SanTan SolarStore policies & support | $199.00One panel · $199.00/panel | In stock when checkedNew | Source date 2026-11-04 | View offer |
| SanTan SolarStore policies & support | $7,164.0036-panel pack · $199.00/panel | In stock when checkedNew | Source date 2026-11-04 | View offer |
| A1 SolarStoreStore policies & support | Price not listedOne panel | Limited stock when checkedNew | Source date 2026-11-04 | View offer |
Exact module SE-182*105-450M-96-BD appears in both SanTan descriptions and A1 titles/MPNs. Single-panel, 36-panel pack and per-panel wholesale offers are shown with their own order quantities. These are new modules; clearance is a sale label, not a used-condition claim.
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
Open to load this exact offer’s dated source observations.
Open to load this exact offer’s dated source observations.
Open to load this exact offer’s dated source observations.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Bifacial | Yes | Retailer specificationsReviewed 2026-11-04 |
| Crystal structure | Monocrystalline | Retailer listing title |
| Cell type (N/P) | N-type | Retailer specificationsReviewed 2026-11-04 |
| Module appearance | All-black module | Retailer listing title |
| Module construction | Dual glass / glass-glass | Retailer specificationsReviewed 2026-11-04 |
| Panel power w | 450 | Retailer listing title |
| Open-circuit voltage, Voc (V) | 35.03 | Retailer specifications |
KEEP EXPLORING
Solarever
Solarever
Pallet / multipack
Solarever USA
Pallet / multipack
Solarever USA