SONOFF

SwitchBot
Retailer listing · 1 offer collected
Listed equipment price
In stock when checkedView retailer offer Price observation: 2026-11-07 · USDSHOP THE SAME EQUIPMENT
One exact price collected
1 retailer · 1 offer collected. Prices exclude shipping, tax, and installation. Compare the stock, condition, and date for each offer.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| SwitchBot USStore policies & support | $69.99Single item | In stock when checkedNew | Source date 2026-11-07 | View offer |
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Device function | Blind / shade controller | Manufacturer documentationReviewed 2026-11-07 |
| Device communication protocols | Bluetooth | Manufacturer documentationReviewed 2026-11-07 |
| Separate gateway hub required for basic functions | NoDirect SwitchBot app/timer control within Bluetooth range; SwitchBot hub sold separately for remote access and third-party voice integrations. Hub2 plus Matter controller enables supported Matter bridge functions. | Manufacturer documentationReviewed 2026-11-07 |
| Documented local functions | YesManufacturer explicitly supports app and timer control in Bluetooth range. This does not establish remote operation without internet. | Manufacturer documentationReviewed 2026-11-07 |
| Device power source | Rechargeable battery + included solar panel | Manufacturer documentationReviewed 2026-11-07 |
| Device battery capacity (mAh) | 2000 | Manufacturer documentationReviewed 2026-11-07 |
| Solar charging panel included | Yes | Manufacturer documentationReviewed 2026-11-07 |
| Matter device / bridge role | Bridged device (compatible hub required) | Manufacturer documentationReviewed 2026-11-07 |
| Home Assistant support and conditions | YesNative SwitchBot Bluetooth cover integration includes BlindTilt. Requires Bluetooth-capable Home Assistant or proxy, with feature scope documented by the integration. | Official integration documentationReviewed 2026-11-07 |
KEEP EXPLORING
SONOFF
SONOFF
SONOFF
SONOFF