Solarever

Indepwr Solar
Reviewed model match · retailer offers below
Per panel · $0.400/W · min. 31
Stock and observation dates shown belowCompare 2 retailers Dated retailer observations below · USDSHOP THE SAME EQUIPMENT
$4.40 difference across priced offers per panel
2 retailers · 4 offers collected. Prices exclude shipping, tax, and installation. Panel quantities and minimum orders differ; the unit-price range is per panel.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| Signature SolarStore policies & support Lowest observed | $5,456.0031-panel pack · $176.00/panel | In stock when checkedCondition not recorded | Source date 2026-11-04 | View offer |
| Signature SolarStore policies & support | $180.40One panel · $180.40/panel | In stock when checkedCondition not recorded | Source date 2026-11-07 | View offer |
| A1 SolarStoreStore policies & support | Price not listed31-panel pack | Limited stock when checkedNew | Source date 2026-11-07 | View offer |
| A1 SolarStoreStore policies & support | Price not listed806-panel pack | Out of stock when checkedCondition not recorded | Source date 2026-11-07 | View offer |
Exact manufacturer part number IPWR-M10-54BX2S-440W matches retailer MPN or explicit manufacturer-style merchant SKU; model, voltage/capacity and configuration agree. Same panel MPN and power/bin; offers retain single-panel, pallet or container quantities and individual purchase conditions. Only compute per-panel or price/W using that exact offer package quantity and price_basis; unpriced quotes stay unpriced.
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
Open to load this exact offer’s dated source observations.
Open to load this exact offer’s dated source observations.
Open to load this exact offer’s dated source observations.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Bifacial | Yes | Retailer specifications |
| Crystal structure | Monocrystalline | Retailer specifications |
| Cell type (N/P) | N-type | Retailer specifications |
| Frame color | Black frame | Retailer specifications |
| Short-circuit current, Isc (A) | 13.85 | Retailer specifications |
| Panel length (in) | 67.7 | Retailer specificationsReviewed 2026-11-07 |
| Module efficiency (%) | 22.5 | Retailer specifications |
| Module construction | Glass / backsheet | Retailer specificationsReviewed 2026-11-07 |
| Panel power w | 440 | Retailer listing title |
| Performance warranty (years) | 25 | Retailer specificationsReviewed 2026-11-07 |
| Product warranty (years) | 25 | Retailer specificationsReviewed 2026-11-07 |
| Weight (kg) | 20.2 | Retailer specifications |
| Panel width (in) | 44.65 | Retailer specificationsReviewed 2026-11-07 |
KEEP EXPLORING
Solarever
Solarever
Solarever
Pallet / multipack
Solarever USA