Solarever

Aptos
Reviewed model match · retailer offers below
Per panel · $0.414/W · lowest price out of stock
Lowest price was out of stock; see offers belowCompare 2 retailers Dated retailer observations below · USDSHOP THE SAME EQUIPMENT
One exact price collected per panel
2 retailers · 4 offers collected. Prices exclude shipping, tax, and installation. Panel quantities and minimum orders differ; the unit-price range is per panel.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| Current ConnectedStore policies & support | $182.00One panel · $182.00/panel | Out of stock when checkedNew | Source date 2026-11-04 | View offer |
| A1 SolarStoreStore policies & support | Price not listed744-panel pack | Out of stock when checkedCondition not recorded | Source date 2026-11-07 | View offer |
| A1 SolarStoreStore policies & support | Price not listed31-panel pack | Limited stock when checkedNew | Source date 2026-11-07 | View offer |
| A1 SolarStoreStore policies & support | Price not listedOne panel | Limited stock when checkedNew | Source date 2026-11-07 | View offer |
Exact manufacturer part number DNA-120-MF10-440W matches retailer MPN or explicit manufacturer-style merchant SKU; model, voltage/capacity and configuration agree. Same panel MPN and power/bin; offers retain single-panel, pallet or container quantities and individual purchase conditions. Only compute per-panel or price/W using that exact offer package quantity and price_basis; unpriced quotes stay unpriced.
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
Open to load this exact offer’s dated source observations.
Open to load this exact offer’s dated source observations.
Open to load this exact offer’s dated source observations.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Crystal structure | Monocrystalline | Retailer listing title |
| Frame color | Black frame | Retailer specificationsReviewed 2026-11-07 |
| Operating current, Imp (A) | 13.05 | Retailer specifications |
| Short-circuit current, Isc (A) | 13.73 | Retailer specifications |
| Module construction | Glass / backsheet | Retailer specificationsReviewed 2026-11-07 |
| Panel power w | 440 | Retailer listing title |
| Operating voltage, Vmp (V) | 33.72 | Retailer specifications |
| Open-circuit voltage, Voc (V) | 41.02 | Retailer specifications |
| Weight (kg) | 24 | Retailer specifications |
KEEP EXPLORING
Solarever
Solarever
Solarever
Pallet / multipack
Solarever USA