ACiQ

Airspool
Retailer listing · 1 offer collected
Listed equipment price
In stock when checkedView retailer offer Price observation: 2026-11-07 · USDSHOP THE SAME EQUIPMENT
One exact price collected
1 retailer · 1 offer collected. Prices exclude shipping, tax, and installation. Compare the stock, condition, and date for each offer.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| AirspoolStore policies & support | $2,155.00Complete system | In stock when checkedNew | Source date 2026-11-07 | View offer |
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
HEATING BEYOND THE HEADLINE RATING
Exact matched indoor/outdoor models have not yet been verified.
A minimum operating temperature does not establish delivered heat. Compare capacity modes and test conditions in the source; a reported capacity ratio is not a certification or rebate qualification.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Refrigerant | R-32 | Manufacturer documentationReviewed 2026-11-07 |
| Device input voltage (V) | 115 | Manufacturer documentationReviewed 2026-11-07 |
| Included equipment | Complete system | Manufacturer documentationReviewed 2026-11-07 |
| Manufacturer indoor model | DGLA3-ACDC1-12KR2(US) | Manufacturer documentationReviewed 2026-11-07 |
| Manufacturer outdoor model | DWLA4-ACDC1-12KR2(US) | Manufacturer documentationReviewed 2026-11-07 |
| Cooling capacity (BTU/h) | 11000 | Manufacturer documentationReviewed 2026-11-07 |
| Listed capacity (BTU/h) | 12000 | Manufacturer documentationReviewed 2026-11-07 |
| Heating capacity (BTU/h) | 13500 | Manufacturer documentationReviewed 2026-11-07 |
| SEER2 | 21.5 | Manufacturer documentationReviewed 2026-11-07 |
| HSPF2 | 10.8 | Manufacturer documentationReviewed 2026-11-07 |
| Minimum heating operating temperature (°F) | -22 | Manufacturer documentationReviewed 2026-11-07 |
| Heat pump type | Ductless mini-split | Manufacturer documentationReviewed 2026-11-07 |
| Number of zones | 1 | Manufacturer documentationReviewed 2026-11-07 |
| Indoor unit style | Wall-mounted | Manufacturer documentationReviewed 2026-11-07 |
| HSPF2 climate region | Region IV | Manufacturer documentationReviewed 2026-11-07 |
| Direct solar input | Yes | Manufacturer documentationReviewed 2026-11-07 |
| Included line-set length (ft) | 10 | Manufacturer documentationReviewed 2026-11-07 |
| Refrigerant connections | Precharged quick-connect | Manufacturer documentationReviewed 2026-11-07 |
KEEP EXPLORING
ACiQ
ACiQ
ACiQ
Airspool