ACiQ

DELLA
Retailer listing · 1 offer collected
Listed equipment price
In stock when checkedView retailer offer Price observation: 2026-11-06 · USDSHOP THE SAME EQUIPMENT
One exact price collected
1 retailer · 1 offer collected. Prices exclude shipping, tax, and installation. Compare the stock, condition, and date for each offer.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| DELLAStore policies & support | $749.96Complete system | In stock when checkedCondition not recorded | Source date 2026-11-06 | View offer |
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
HEATING BEYOND THE HEADLINE RATING
Outdoor: 048-MS-12K2VRH-19S-OUT · Indoor: 048-MS-12K2VRH-19S-JA-IN · AHRI: 218154699
47°F capacity: Rated. A minimum operating temperature does not establish delivered heat. Compare capacity modes and test conditions in the source; a reported capacity ratio is not a certification or rebate qualification.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Listed capacity (BTU/h) | 12000 | Retailer listing title |
| SEER2 | 19 | Manufacturer documentationReviewed 2026-11-06 |
| Heat pump type | Ductless mini-split | Manufacturer documentationReviewed 2026-11-06 |
| Included equipment | Complete system | Manufacturer documentationReviewed 2026-11-06 |
| Number of zones | 1 | Manufacturer documentationReviewed 2026-11-06 |
| Indoor unit style | Wall-mounted | Manufacturer documentationReviewed 2026-11-06 |
| Cooling capacity (BTU/h) | 12000 | Manufacturer documentationReviewed 2026-11-06 |
| Heating capacity (BTU/h) | 12300 | Manufacturer documentationReviewed 2026-11-06 |
| HSPF2 | 8.5 | Manufacturer documentationReviewed 2026-11-06 |
| Device input voltage (V) | 230 | Manufacturer documentationReviewed 2026-11-06 |
| Refrigerant | R-32 | Manufacturer documentationReviewed 2026-11-06 |
| Included line-set length (ft) | 16 | Manufacturer documentationReviewed 2026-11-06 |
| Minimum heating operating temperature (°F) | 5 | Manufacturer documentationReviewed 2026-11-06 |
| HSPF2 climate region | Region IVExact230V JA indoor /19S outdoor pair, certificate dated2026-04-02. | Retailer listing titleReviewed 2026-11-07 |
| Matched indoor model | 048-MS-12K2VRH-19S-JA-IN | Retailer listing titleReviewed 2026-11-07 |
| Matched outdoor model | 048-MS-12K2VRH-19S-OUT | Retailer listing titleReviewed 2026-11-07 |
| AHRI reference number | 218154699 | Retailer listing titleReviewed 2026-11-07 |
| EER2 | 9 | Retailer listing titleReviewed 2026-11-07 |
| Rated heating capacity at 47°F (BTU/h) | 12300 | Retailer listing titleReviewed 2026-11-07 |
| Heating capacity at 47°F as reported (BTU/h) | 12300 | Retailer listing titleReviewed 2026-11-07 |
| 47°F capacity reporting basis | Rated | Retailer listing titleReviewed 2026-11-07 |
KEEP EXPLORING
ACiQ
ACiQ
ACiQ
Airspool