ACiQ
Costway
Retailer listing · 1 offer collected
Listed equipment price
In stock when checkedView retailer offer Price observation: 2026-11-07 · USDSHOP THE SAME EQUIPMENT
One exact price collected
1 retailer · 1 offer collected. Prices exclude shipping, tax, and installation. Compare the stock, condition, and date for each offer.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| CostwayStore policies & support | $519.99Complete system | In stock when checkedNew | Source date 2026-11-07 | View offer |
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
HEATING BEYOND THE HEADLINE RATING
Exact matched indoor/outdoor models have not yet been verified.
A minimum operating temperature does not establish delivered heat. Compare capacity modes and test conditions in the source; a reported capacity ratio is not a certification or rebate qualification.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Listed capacity (BTU/h) | 12000 | Retailer listing title |
| SEER2 | 20 | Manufacturer documentationReviewed 2026-11-07 |
| Cooling capacity (BTU/h) | 12000 | Manufacturer documentationReviewed 2026-11-07 |
| Heating capacity (BTU/h) | 12300 | Manufacturer documentationReviewed 2026-11-07 |
| Device input voltage (V) | 115 | Manufacturer documentationReviewed 2026-11-07 |
| Refrigerant | R-32 | Manufacturer documentationReviewed 2026-11-07 |
| Included line-set length (ft) | 13 | Manufacturer documentationReviewed 2026-11-07 |
| Included equipment | Complete system | Manufacturer documentationReviewed 2026-11-07 |
| HSPF2 | 8.5 | Manufacturer documentationReviewed 2026-11-07 |
| Minimum heating operating temperature (°F) | 5 | Manufacturer documentationReviewed 2026-11-07 |
| Heat pump type | Ductless mini-split | Manufacturer documentationReviewed 2026-11-07 |
| Number of zones | 1 | Manufacturer documentationReviewed 2026-11-07 |
| Indoor unit style | Wall-mounted | Manufacturer documentationReviewed 2026-11-07 |
| ENERGY STAR status in checked source | NoManufacturer compare table explicitly marks current Blast20SEER2 item Energy Star Certified:X. No false cold-climate status inferred. | Manufacturer documentationReviewed 2026-11-07 |
KEEP EXPLORING
ACiQ
ACiQ
ACiQ
Airspool