ACiQ

Senville
Reviewed model match · retailer offers below
Listed equipment price
Stock and observation dates shown belowCompare 2 retailers Dated retailer observations below · USDSHOP THE SAME EQUIPMENT
Same observed price at 2 offers
2 retailers · 2 offers collected. Prices exclude shipping, tax, and installation. Compare the stock, condition, and date for each offer.
| Retailer | Listed price & quantity | Availability & condition | Observed | Shop |
|---|---|---|---|---|
| HVACDirectStore policies & support | $699.99Complete system | In stock when checkedCondition not recorded | Source date 2026-11-06 | View offer |
| SenvilleStore policies & support | $699.99Complete system | In stock when checkedNew | Source date 2026-11-07 | View offer |
Both exact retail SKUs SENL-09CD-16NB, R-454B current generation, 115V and selected 16ft installation kit. Senville default checked radio and SKU match HVACDirect exact model. Longer line-set variants remain excluded.
WHAT WE ACTUALLY OBSERVED
Observations keep their original source dates and purchase scopes. Historical lows are separate from current availability. Unpriced and configuration-dependent offers are never treated as exact-price lows.
Open to load this exact offer’s dated source observations.
Open to load this exact offer’s dated source observations.
HEATING BEYOND THE HEADLINE RATING
Outdoor: SENL-09CD-OL · Indoor: SENL-09CD-ILL · AHRI: 215735286
5°F capacity: Maximum · 5°F COP: At maximum output · 47°F capacity: Rated. A minimum operating temperature does not establish delivered heat. Compare capacity modes and test conditions in the source; a reported capacity ratio is not a certification or rebate qualification.
No exact-model certification record has been reviewed for this listing in our evidence collection. This does not establish whether the product is certified.
How to verify the model and scopeTHE DETAILS THAT MATTER
| Specification | Listed value | Source |
|---|---|---|
| Listed capacity (BTU/h) | 9000 | Manufacturer documentationReviewed 2026-11-07 |
| AHRI reference number | 215735286Exact matched indoor/outdoor system in EPA ENERGY STAR heat-pump dataset. | Official product registryReviewed 2026-11-07 |
| 47°F capacity reporting basis | RatedOperating mode explicitly identified by the NEEP source field. | Official product registryReviewed 2026-11-07 |
| 5°F capacity reporting basis | Maximum | Official product registryReviewed 2026-11-07 |
| Refrigerant connections | Flared / professional install | Retailer specificationsReviewed 2026-11-06 |
| Cooling capacity (BTU/h) | 9000 | Retailer specificationsReviewed 2026-11-06 |
| COP at 5°F as reported | 1.96NEEP cop_max_5 for this exact matched system. | Official product registryReviewed 2026-11-07 |
| COP at maximum output at 5°F | 1.96NEEP identifies the temperature and operating mode in its field name; matched-system record checked November 7, 2026. | Official product registryReviewed 2026-11-07 |
| COP at rated output at 5°F | 1.96 | Official product registryReviewed 2026-11-07 |
| 5°F COP reporting basis | At maximum output | Official product registryReviewed 2026-11-07 |
| EER2 | 12.5 | Official product registryReviewed 2026-11-07 |
| ENERGY STAR Cold Climate designation | NoExplicit EPA Cold Climate field: No. | Official product registryReviewed 2026-11-07 |
| ENERGY STAR model identifier | ES_1127750_SENL-09CD-OL_09232024215544_3692841 | Official product registryReviewed 2026-11-07 |
| ENERGY STAR status in checked source | YesPresent in current EPA certified heat-pump dataset, exact paired indoor/outdoor models. Certification does not guarantee incentive qualification. | Official product registryReviewed 2026-11-07 |
| Heat pump type | Ductless mini-split | Manufacturer documentationReviewed 2026-11-07 |
| Heating capacity at 17°F as reported (BTU/h) | 8000EPA reports this temperature-specific field without a max/rated qualifier; do not relabel as maximum or H1Nom. | Official product registryReviewed 2026-11-07 |
| Heating capacity at 47°F as reported (BTU/h) | 10000NEEP heating_capacity_rated_47 for this exact matched system. | Official product registryReviewed 2026-11-07 |
| Rated heating capacity at 47°F (BTU/h) | 10000 | Official product registryReviewed 2026-11-07 |
| Heating capacity at 5°F as reported (BTU/h) | 6500NEEP heating_capacity_max_5 for this exact matched system. | Official product registryReviewed 2026-11-07 |
| Maximum heating capacity at 5°F (BTU/h) | 6500 | Official product registryReviewed 2026-11-07 |
| Heating capacity (BTU/h) | 10000 | Retailer specificationsReviewed 2026-11-06 |
| Reported 5°F / 47°F capacity ratio (%) | 65Calculated from this exact NEEP row: maximum capacity at 5°F divided by rated capacity at 47°F. This ratio is not a certification or rebate qualification. | Calculated from published specificationsReviewed 2026-11-07 |
| HSPF2 | 9 | Official product registryReviewed 2026-11-07 |
| HSPF2 climate region | Region IVManufacturer certificate matches AHRI215735286 and exact115V R454B pair. Current seller page links same AHRI record. | Retailer listing titleReviewed 2026-11-07 |
| HSPF2 · Region V | 7 | Official product registryReviewed 2026-11-07 |
| Matched indoor model | SENL-09CD-ILL | Official product registryReviewed 2026-11-07 |
| Indoor unit style | Wall-mounted | Manufacturer documentationReviewed 2026-11-07 |
| Included line-set length (ft) | 16 | Manufacturer documentationReviewed 2026-11-07 |
| Minimum heating operating temperature (°F) | 5 | Manufacturer documentationReviewed 2026-11-07 |
| Exact system verified on NEEP product list | YesLive NEEP record matched to the AHRI reference and both exact component models. NEEP listing and ENERGY STAR Cold Climate are separate statuses. | Official product registryReviewed 2026-11-07 |
| Matched outdoor model | SENL-09CD-OL | Official product registryReviewed 2026-11-07 |
| Refrigerant | R-454B | Manufacturer documentationReviewed 2026-11-07 |
| SEER2 | 21.5 | Official product registryReviewed 2026-11-07 |
| Device input voltage (V) | 115 | Manufacturer documentationReviewed 2026-11-07 |
| Included equipment | Complete system | Manufacturer documentationReviewed 2026-11-07 |
| Number of zones | 1 | Manufacturer documentationReviewed 2026-11-07 |
KEEP EXPLORING
ACiQ
ACiQ
ACiQ
Airspool