CATALOG COVERAGE · REVIEWED 2026-11-07
More of the equipment.
A clearer view of the gaps.
5,135 retailer listings across 17 solar, storage and backup-power stores. See what we reviewed and what still needs work.
What these counts mean.
Read all store policies, support and manufacturer profiles
Listings include distinct configurations, panel pallets and component packages. They are not a count of unique hardware models. Exact reviewed matches share one equipment page; each retailer’s package, stock and observation date stays visible. Quote-only listings are unpriced and do not enter exact-price or price-per-watt rankings.
This audit expands the energy stores below. HVAC, general electrical retailers and smart-home catalogs have separate research scopes. Direct retailer links are in use; affiliate accounts and tracking IDs are not configured.
| Store | Listings | Reviewed scope | Remaining work |
|---|---|---|---|
| Signature SolarCurrent sitemap reviewedPolicies & support | 708606 exact prices · 10 unpriced | All 723 current sitemap product URLs audited, including the 108 retained original listings. 600 additional supported listings; 15 held.Official inventory source | Held HVAC, EV-charging and solar-thermal listings need their own category review. Quote-only landing pages are not equipment offers. |
| Current ConnectedCurrent sitemap reviewedPolicies & support | 486338 exact prices · 45 unpriced | 542 product URLs reviewed; 410 supported additions. Redirect aliases, discontinued listings, general tools and non-product responses separated.Official inventory source | Retained older observations are not refreshed checkout quotes. Discontinued and ambiguous pages remain held. |
| SanTan SolarCurrent product feed reviewedPolicies & support | 338316 exact prices · 13 unpriced | 344 current parent records across four feed pages reviewed. 216 supported additions; 11 held or excluded.Official inventory source | Five retained older listings were absent from the current feed. Design services, appliance bundles and cooling-only units are outside this pass. |
| A1 SolarStoreBroad sitemap reviewPolicies & support | 3,215390 exact prices · 2,822 unpriced | All 3,398 sitemap URLs reconciled: 77 retained URLs, 2,196 main-pass URLs, 991 followup URLs and 134 out-of-scope HVAC/roofing URLs. 3,136 supported additions; distinct package/model variants retained.Official inventory source | Quote-only wholesale, pallet and container listings remain unpriced. Six source identity/power conflicts held; 45 duplicate source aliases covered by retained listings. Two older original offers are outside the current sitemap. |
| ShopSolarPartial; public feed restrictedPolicies & support | 322 exact prices · 30 unpriced | 32 source-supported retailer listings added from indexed official pages; official collection reported 837 entries.Official inventory source | Full product feed returned HTTP 429. Most added listings are unpriced; additional components, kits and selected configurations need an accessible product feed. |
| RenogyPartial; public feed restrictedPolicies & support | 300 exact prices · 30 unpriced | 30 core battery, panel, inverter, charger and installation listings added from indexed official pages; collection reported 268 entries.Official inventory source | Full product feed returned HTTP 429. Additional configurations and accessory coverage remain open; live stock and exact variant pricing are incomplete. |
| ECO-WORTHYCurrent hardware feed reviewedPolicies & support | 6666 exact prices · 0 unpriced | All 54 hardware parents in a successful 56-parent public feed represented by 66 meaningful configurations.Official inventory source | Repeated quantity packs, gift cards and merchandise excluded. No claim about regional or unpublished SKUs. |
| Anker SOLIXBroad core range; partialPolicies & support | 6464 exact prices · 0 unpriced | 61 distinct product pages reviewed for stations, expansion batteries, panels, whole-home hardware, generator and installation accessories.Official inventory source | Remaining configurations, refurbished hardware and accessory variants need additional review. Cosmetic and repeated multipack variants are not padded into counts. |
| EcoFlowCore models; partialPolicies & support | 301 exact prices · 29 unpriced | 29 additional station, expansion-battery and panel models reviewed using indexed official product information.Official inventory source | New models remain unpriced with unknown stock. RIVER routes, accessory families and selected variant pricing need further coverage; public feed restricted. |
| BLUETTIBroad core models; partialPolicies & support | 2720 exact prices · 0 unpriced | 14 additional portable stations, expansion/deep-cycle batteries, panels and charging accessories reviewed.Official inventory source | Not exhaustive. Charger 2 redirect and legacy models remain held; other accessories and configuration prices need review. |
| JackeryCore models; partialPolicies & support | 261 exact prices · 25 unpriced | 25 additional models: 15 stations, six panel products and four expansion batteries. Official product images retained.Official inventory source | New models remain unpriced with unknown stock. Cables, transfer equipment, accessories and selected variant pricing need further coverage; public feed restricted. |
| PECRONBroad core models; partialPolicies & support | 1414 exact prices · 0 unpriced | 12 additional core station, expansion-battery, panel and accessory listings reviewed from official pages.Official inventory source | 12V batteries, remaining accessories and older E300/E500 need review. Restricted feed; selected configuration and stock gaps remain. |
| OUPESBroad core models; partialPolicies & support | 172 exact prices · 0 unpriced | 15 additional core station, battery, panel and accessory listings reviewed from official pages.Official inventory source | Legacy discontinued families excluded. Remaining accessories and selected variant prices need review; public feed restricted. |
| ALLPOWERSBroad core models; partialPolicies & support | 2626 exact prices · 0 unpriced | 25 additional core station, battery, panel and accessory listings reviewed from official pages.Official inventory source | B1000 and PB100 identity/availability need separate review. Remaining accessory and configuration coverage is partial; public feed restricted. |
| DabbssonBroad core models; partialPolicies & support | 1919 exact prices · 0 unpriced | 17 additional core station, battery, panel and accessory listings reviewed from official pages.Official inventory source | Remaining accessories and selected configuration prices need review. Reference/starting prices are excluded from exact-price rankings. |
| AutomaxxExpanded range; partialPolicies & support | 1814 exact prices · 0 unpriced | 15 additional wind generators, blades, controllers, solar panels, batteries and installation components reviewed.Official inventory source | Complete kit permutations, mounting/accessory variants and restricted feed coverage remain open. Nameplate maximum wind output is separate from rated output. |
| Nature's GeneratorExpanded range; partialPolicies & support | 1918 exact prices · 1 unpriced | 17 additional power stations, battery products, panels and installation components reviewed.Official inventory source | Additional solar/wind kits, switch ratings, cable lengths, inlets, breakers, carts and covers remain open; public feed restricted. |
A larger catalog, with dated evidence.
We retain primary-source captures and official product images outside the site build. No retailer scraping or remote inventory validation runs when a page builds or opens. Initial pages show 24 equipment cards; filters load the relevant prepared category data when used.
Public feed restrictions limit some stores. Indexed official product information can establish a model without establishing its current price or stock. We label those gaps explicitly and do not assign a family or bundle price to an unverified variant.
Browse equipment and retailer offers